VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,563,150,739 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/27.
Total transferred traffic through VPN is 951,836.93 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,413,699.9 GB  607,105,217
2 Iran (ISLAMIC Republic Of)  99,249,109.5 GB  5,320,819,171
3 Russian Federation  89,901,544.2 GB  1,402,829,556
4 Japan  70,789,887.8 GB  735,484,496
5 United States  54,614,207.1 GB  1,608,772,196
6 Taiwan  51,792,266.9 GB  797,887,780
7 France  46,581,339.4 GB  598,555,313
8 Indonesia  39,432,073.4 GB  901,220,656
9 India  37,088,454.2 GB  783,611,450
10 Viet Nam  30,709,156.5 GB  528,558,551
11 China  29,787,138.6 GB  780,108,569
12 Thailand  20,086,269.8 GB  349,216,446
13 United Arab Emirates  15,908,095.6 GB  519,801,027
14 Hong Kong  15,025,398.5 GB  271,518,358
15 Myanmar  13,489,940.5 GB  226,321,199
16 Philippines  13,150,502.8 GB  319,379,967
17 Turkmenistan  12,252,440.2 GB  157,200,438
18 Malaysia  12,166,130.0 GB  150,172,841
19 Bangladesh  9,526,569.6 GB  387,971,974
20 Ukraine  9,487,968.0 GB  545,902,224
21 Canada  8,319,790.1 GB  111,106,933
22 Saudi Arabia  8,194,356.3 GB  110,144,071
23 Germany  8,047,099.0 GB  264,310,276
24 Turkey  6,888,185.9 GB  105,919,688
25 Singapore  6,838,684.3 GB  420,426,521
26 Australia  5,817,062.1 GB  118,033,802
27 Iraq  5,696,273.5 GB  225,555,627
28 Brazil  5,598,207.0 GB  1,410,582,893
29 Argentina  5,519,798.2 GB  81,171,498
30 United Kingdom  5,409,263.7 GB  160,522,530
31 Lao People's Democratic Republic  4,716,888.8 GB  75,378,825
32 Pakistan  4,545,093.5 GB  106,271,554
33 Nigeria  3,985,635.5 GB  467,497,927
34 Cambodia  3,306,359.9 GB  93,632,871
35 Kenya  3,061,346.0 GB  183,363,815
36 Mexico  2,573,029.2 GB  44,868,849
37 Spain  2,238,346.9 GB  27,625,047
38 Oman  2,148,290.0 GB  37,440,466
39 Netherlands  1,968,352.8 GB  57,546,885
40 Armenia  1,465,200.1 GB  4,947,253
41 Egypt  1,402,072.2 GB  37,995,975
42 Qatar  1,387,322.8 GB  19,268,310
43 Somalia  1,387,296.3 GB  60,429,183
44 Algeria  1,385,994.0 GB  37,408,441
45 Nepal  1,341,325.3 GB  19,824,187
46 Syrian Arab Republic  1,330,648.1 GB  236,499,705
47 Jordan  1,306,953.9 GB  25,643,617
48 Italy  1,270,899.0 GB  16,137,687
49 Gabon  1,250,932.3 GB  8,812,987
50 Kyrgyzstan  1,238,822.1 GB  13,901,389
51 Sudan  1,214,840.5 GB  43,074,878
52 New Zealand  1,175,365.6 GB  15,404,168
53 Colombia  1,115,894.1 GB  20,414,239
54 Cote D'ivoire  1,115,117.4 GB  13,651,953
55 Macau  1,070,202.2 GB  19,256,683
56 Kazakhstan  1,064,541.0 GB  15,598,385
57 Sweden  1,016,324.8 GB  18,993,146
58 Ghana  991,522.5 GB  58,920,619
59 Austria  939,510.7 GB  14,773,121
60 Venezuela  915,142.2 GB  26,417,763
61 Belarus  874,641.4 GB  22,602,877
62 Chile  865,967.8 GB  14,501,472
63 Romania  813,789.6 GB  20,411,506
64 Peru  810,749.1 GB  10,840,623
65 Ethiopia  763,170.4 GB  39,397,501
66 Mongolia  701,625.9 GB  11,338,110
67 Kuwait  695,963.6 GB  10,575,205
68 Libyan Arab Jamahiriya  691,348.2 GB  19,397,388
69 Morocco  660,684.1 GB  25,397,339
70 Poland  658,104.4 GB  10,031,109
71 Yemen  639,529.1 GB  21,608,656
72 Azerbaijan  597,533.9 GB  10,547,902
73 Ecuador  596,662.4 GB  53,861,802
74 Latvia  595,531.8 GB  3,406,713
75 Norway  550,546.8 GB  4,941,959
76 Switzerland  532,972.5 GB  41,634,772
77 Palestinian Territory Occupied  513,792.2 GB  12,461,489
78 Belgium  490,266.8 GB  7,310,155
79 South Africa  472,306.5 GB  17,289,908
80 Afghanistan  455,851.1 GB  16,307,015
81 Finland  452,127.6 GB  3,971,974
82 Tanzania United Republic of  439,393.6 GB  10,947,091
83 Israel  420,439.1 GB  9,497,494
84 Portugal  388,376.1 GB  5,985,078
85 Uganda  388,293.4 GB  19,424,582
86 Denmark  335,662.9 GB  3,081,614
87 Czech Republic  333,897.5 GB  5,038,749
88 Hungary  333,082.4 GB  4,960,695
89 Lithuania  331,835.4 GB  4,315,510
90 Georgia  302,794.6 GB  3,606,397
91 Guinea  291,408.0 GB  8,965,989
92 Sri Lanka  276,844.3 GB  6,719,068
93 Greece  275,873.2 GB  4,048,613
94 Bahrain  230,377.1 GB  3,683,780
95 Dominican Republic  229,308.8 GB  7,074,940
96 Brunei Darussalam  226,210.5 GB  1,616,403
97 Tunisia  220,384.7 GB  6,112,920
98 Bulgaria  215,024.8 GB  4,700,050
99 Guatemala  210,145.4 GB  4,442,607
100 Uzbekistan  206,885.4 GB  4,198,221
101 Serbia  205,731.6 GB  3,598,576
102 Lebanon  204,656.5 GB  9,065,345
103 Panama  201,310.1 GB  5,559,092
104 Bolivia  193,413.0 GB  3,330,151
105 Paraguay  168,546.5 GB  2,153,247
106 Djibouti  164,398.4 GB  4,264,623
107 Ireland  140,659.8 GB  3,415,981
108 Slovenia  134,104.0 GB  1,625,748
109 Costa Rica  121,617.5 GB  1,851,724
110 Croatia (LOCAL Name: Hrvatska)  118,049.9 GB  1,172,332
111 Slovakia (SLOVAK Republic)  112,679.9 GB  1,250,757
112 Moldova Republic of  109,432.2 GB  2,799,106
113 Cuba  107,505.4 GB  2,822,156
114 Albania  106,191.7 GB  2,360,385
115 Bosnia and Herzegowina  103,250.0 GB  940,837
116 Mauritius  100,831.7 GB  1,358,373
117 Jamaica  94,249.1 GB  2,148,046
118 Estonia  84,855.9 GB  1,457,478
119 Uruguay  83,965.7 GB  1,202,575
120 Bhutan  81,800.9 GB  1,693,215
121 Rwanda  73,762.3 GB  2,072,187
122 Luxembourg  63,095.6 GB  1,368,139
123 Honduras  63,093.1 GB  1,428,768
124 Antigua and Barbuda  62,243.9 GB  1,633,529
125 Benin  62,145.4 GB  7,135,331
126 Cyprus  58,027.0 GB  8,761,191
127 Senegal  54,938.9 GB  2,013,012
128 Togo  54,264.1 GB  1,424,201
129 Maldives  53,946.5 GB  916,470
130 Guam  53,859.6 GB  1,004,159
131 Northern Mariana Islands  45,519.8 GB  274,778
132 Trinidad and Tobago  43,122.9 GB  652,156
133 Macedonia  42,530.4 GB  657,751
134 Korea Democratic People's Republic of  39,738.9 GB  300,166
135 Cameroon  37,915.7 GB  3,281,897
136 El Salvador  34,462.4 GB  896,928
137 Timor-leste  34,275.6 GB  745,770
138 Mozambique  34,002.8 GB  2,537,443
139 Fiji  30,504.8 GB  846,636
140 Puerto Rico  29,650.9 GB  723,797
141 Madagascar  29,403.2 GB  773,008
142 Barbados  29,142.6 GB  362,002
143 Malta  27,784.8 GB  522,008
144 Nicaragua  27,603.7 GB  532,123
145 Tajikistan  27,585.0 GB  1,244,086
146 Iceland  26,785.6 GB  802,658
147 Palau  25,977.0 GB  199,367
148 Namibia  25,476.7 GB  755,212
149 Reunion  24,629.8 GB  96,263
150 Seychelles  23,087.9 GB  3,443,250
151 Congo The Democratic Republic of The  22,225.3 GB  1,488,310
152 Chad  21,671.9 GB  4,519,426
153 Angola  21,594.9 GB  810,297
154 Mali  18,900.8 GB  1,082,033
155 Burkina Faso  18,756.1 GB  1,592,473
156 Montenegro  18,528.7 GB  377,050
157 Mauritania  18,277.8 GB  544,990
158 Bahamas  18,193.4 GB  349,390
159 Zambia  16,873.5 GB  671,424
160 Zimbabwe  16,351.1 GB  2,288,037
161 Saint Lucia  15,859.6 GB  187,576
162 Guyana  14,927.0 GB  307,736
163 Papua New Guinea  14,777.3 GB  203,459
164 Malawi  13,639.0 GB  196,515
165 Suriname  11,525.0 GB  317,388
166 Samoa  9,944.0 GB  21,806
167 New Caledonia  9,825.4 GB  128,796
168 French Polynesia  9,487.0 GB  189,895
169 Haiti  9,458.7 GB  397,555
170 Belize  9,182.4 GB  519,494
171 Botswana  8,965.5 GB  201,945
172 Aruba  8,699.6 GB  97,698
173 Gambia  8,637.3 GB  3,642,358
174 Saint Vincent and The Grenadines  8,069.5 GB  101,320
175 Curacao  7,399.5 GB  138,461
176 Marshall Islands  6,745.1 GB  61,573
177 Liberia  6,699.3 GB  554,400
178 South Sudan  6,498.6 GB  348,238
179 Vanuatu  6,189.6 GB  380,146
180 Martinique  5,761.5 GB  79,763
181 Dominica  5,542.2 GB  298,079
182 Equatorial Guinea  5,348.1 GB  319,264
183 Congo  4,677.9 GB  126,573
184 Andorra  4,038.5 GB  78,700
185 Grenada  3,981.8 GB  90,952
186 Bermuda  3,584.0 GB  20,364
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.4 GB  37,786
189 Guadeloupe  3,347.7 GB  44,704
190 Cape Verde  3,111.6 GB  139,499
191 Sierra Leone  3,097.7 GB  115,136
192 Comoros  2,947.0 GB  51,708
193 Cayman Islands  2,649.0 GB  59,467
194 Tonga  2,430.9 GB  165,974
195 American Samoa  2,402.8 GB  50,859
196 Swaziland  2,363.6 GB  87,169
197 Solomon Islands  2,182.4 GB  79,190
198 Micronesia Federated States of  2,143.9 GB  89,697
199 Sint Maarten  2,126.5 GB  52,436
200 Burundi  2,027.2 GB  198,087
201 Niger  1,978.8 GB  143,062
202 Faroe Islands  1,865.4 GB  31,212
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,645.1 GB  16,867
205 Gibraltar  1,611.2 GB  39,494
206 Virgin Islands (BRITISH)  1,346.2 GB  39,139
207 Turks and Caicos Islands  1,229.4 GB  25,232
208 Lesotho  1,187.5 GB  56,649
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,001.2 GB  14,665
211 Guinea-bissau  813.0 GB  33,913
212 Tuvalu  702.8 GB  15,059
213 Bonaire  594.8 GB  9,941
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  348.8 GB  12,418
217 Liechtenstein  311.5 GB  6,692
218 Sao Tome and Principe  276.3 GB  10,004
219 Central African Republic  193.0 GB  18,670
220 Anguilla  167.9 GB  5,332
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  60.1 GB  14,804
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4